Highscores
Skills:
Attack
|
Defence
|
Stamina
|
Fishing
|
Harvesting
|
Mining
|
Woodcutting
|
Aestium
|
Cooking
|
Smithing
|
Construction
|
Crafting
|
Thieving
|
Exploration
|
Speed
|
Creature Handling
Other: Combat Level | Total Level | Character Score | Clans | + Constitution | - Constitution
Liu Bei
<Elves>
| Attack: | 70 |
| Defence: | 70 |
| Stamina: | 63 |
| Fishing: | 62 |
| Harvesting: | 12 |
| Mining: | 69 |
| Woodcutting: | 101 |
| Aestium: | 28 |
| Cooking: | 22 |
| Smithing: | 21 |
| Construction: | 76 |
| Crafting: | 73 |
| Thieving: | 34 |
| Exploration: | 37 |
| Speed: | 12 |
| Creature Handling: | 2 |
